Xplosion Wheels     Leon Sport Brand :: Sunday, December 16, 2018
Results
Crit
| Pl. | Bib | Surname, name | Team | Sx | Year | Race | 
| 1 | 107 | Lauren Dodge | Ziel cc | F | 1993 | Women's Road Race | 
| 2 | 101 | isabella rojas | Doña Pan | F | 1991 | Women's Road Race | 
| 3 | 112 | Simone Berger | F2 Performance Lab | F | 1988 | Women's Road Race | 
| 4 | 105 | Kayla Yuengling | One Love | F | 2003 | Women's Road Race | 
| 5 | 104 | Veronique Koch | Doña Pan | F | 1979 | Women's Road Race | 
| 6 | 106 | Adriana Arevalo |  | F | 1978 | Women's Road Race | 
| 7 | 103 | Kelly Freire | Doña Pan | F | 1991 | Women's Road Race | 
| 8 | 102 | Maria Giusti |  | F | 1971 | Women's Road Race | 
| 9 | 111 | Damarys Sandoval |  | F | 1981 | Women's Road Race | 
| Withdrawals | 
| DNF | 110 | Hernan Martinez | Doña Pan | F | 1991 | Women's Road Race | 
| DNF | 108 | Jeanine Seeger | Monster Media | F | 1978 | Women's Road Race | 
Men's 4/5
| Pl. | Bib | Surname, name | Team | Sx | Year | Race | 
| 1 | 128 | Carlos Gonzalez |  | M | 1983 | Men's Road Cat 4/5 | 
| 2 | 121 | jose timaure |  | M | 1985 | Men's Road Cat 4/5 | 
| 3 | 125 | Aniel Alvarez Gonzalez |  | M | 1991 | Men's Road Cat 4/5 | 
| 4 | 131 | BARRY MULLIN | ZIEL CC | M | 1981 | Men's Road Cat 4/5 | 
| 5 | 306 | Maximilian POLO | Rush cycling Team | M | 1997 | Men's Road Cat 4/5 | 
| 6 | 165 | Silvestre Perez | Donnatella | M | 1988 | Men's Road Cat 4/5 | 
| 7 | 130 | Manuel Montanez | Solowarrior | M | 1982 | Men's Road Cat 4/5 | 
| 8 | 149 | Abdel Salas | HG Bikes | M | 1974 | Men's Road Cat 4/5 | 
| 9 | 139 | Raul Diaz | HGBS/Corratec Cycling Team | M | 1974 | Men's Road Cat 4/5 | 
| 10 | 158 | Sean Webber | Kyle’s Bike Shop | M | 1995 | Men's Road Cat 4/5 | 
| 11 | 159 | Stephen Hunter |  | M | 1975 | Men's Road Cat 4/5 | 
| 12 | 134 | Randy Caraballo | Rush cycling Team | M | 1986 | Men's Road Cat 4/5 | 
| 13 | 133 | Alejandro Cisneros |  | M | 1992 | Men's Road Cat 4/5 | 
| 14 | 126 | Daniel Delepiani | LEON SPORT | M | 2008 | Men's Road Cat 4/5 | 
| 15 | 148 | Jimmy De la luz caballero |  | M | 1973 | Men's Road Cat 4/5 | 
| 16 | 152 | jorge francisco |  | M | 1969 | Men's Road Cat 4/5 | 
| 17 | 136 | Armando Rios | BeastMode cycling & fitness | M | 1997 | Men's Road Cat 4/5 | 
| 18 | 137 | Victor Ojeda |  | M | 1991 | Men's Road Cat 4/5 | 
| 19 | 140 | Rodolfo Colon | AMINORIP | M | 1975 | Men's Road Cat 4/5 | 
| 20 | 141 | Justin Kahn | Team Corratec | M | 2002 | Men's Road Cat 4/5 | 
| 21 | 162 | Julian Torres | Bike Link | M | 2004 | Men's Road Cat 4/5 | 
| 22 | 163 | Jason Montalvo |  | M | 1977 | Men's Road Cat 4/5 | 
| 23 | 145 | Fernando Bolona | Corratec | M | 1962 | Men's Road Cat 4/5 | 
| 24 | 123 | Juan David Arbelaez | Brunnelli flooring solutions | M | 1990 | Men's Road Cat 4/5 | 
| 25 | 142 | Leopoldo Herrera | DCC | M | 1968 | Men's Road Cat 4/5 | 
| 26 | 143 | Juan Garcia |  | M | 1990 | Men's Road Cat 4/5 | 
| 27 | 161 | Anatoli Cancio | Bike Link | M | 1975 | Men's Road Cat 4/5 | 
| 28 | 144 | Juan Morillo |  | M | 1969 | Men's Road Cat 4/5 | 
| - | 129 | Oscar Polanco |  | M | 1987 | Men's Road Cat 4/5 | 
| Withdrawals | 
| DNF | 160 | GABRIEL Marin | No Me Link | M | 1968 | Men's Road Cat 4/5 | 
Women's Fixed
| Pl. | Bib | Surname, name | Team | Sx | Year | Race | 
| 1 | 181 | Isabella Rojas | Doña Pan | F | 1991 | Women's Fixed Gear | 
| 2 | 183 | Kayla Yuengling | One Love | F | 2003 | Women's Fixed Gear | 
| 3 | 185 | Yanely Martinez | Dona Pan | F | 1993 | Women's Fixed Gear | 
| 4 | 182 | Maria Giusti |  | F | 1971 | Women's Fixed Gear | 
| 5 | 186 | Kaydee PFLEIDERER |  | F |  | Women's Fixed Gear | 
| Withdrawals | 
| DNF | 184 | Sarah Raw | Bianchi Dama | F | 1982 | Women's Fixed Gear | 
Men's Fixed
| Pl. | Bib | Surname, name | Team | Sx | Year | Race | 
| 1 | 203 | Jorge Garcia | PPR p/b Cinelli-usa | M | 1990 | Men's Fixed Gear | 
| 2 | 210 | Roman Morozov | Cool Beans | M | 1975 | Men's Fixed Gear | 
| 3 | 206 | Maximillian Polo | Rush cycling team | M | 1997 | Men's Fixed Gear | 
| 4 | 213 | Akil Campbell | Level up | M | 1996 | Men's Fixed Gear | 
| 5 | 216 | Leonel Figueredo | H G Bike Shop | M | 1971 | Men's Fixed Gear | 
| 6 | 204 | Stefano Faieta | Sffu crew/ Cinelli usa | M | 1991 | Men's Fixed Gear | 
| 7 | 215 | Devin Borgwardt |  | M | 1995 | Men's Fixed Gear | 
| 8 | 212 | Cristian Tovar | Rush | M | 1980 | Men's Fixed Gear | 
| 9 | 217 | Danys Conde |  | M | 1987 | Men's Fixed Gear | 
| Withdrawals | 
| DNF | 207 | Garry Rodriguez | Brickell bikes | M | 1986 | Men's Fixed Gear | 
| DNF | 201 | Raven Goes-Hard | Track or Die Miami | M | 1985 | Men's Fixed Gear | 
Men's 1/2/3
| Pl. | Bib | Surname, name | Team | Sx | Year | Race | 
| 1 | 238 | Tom Gibbons | Ziel cc | M | 1989 | Men's Road Cat 1/2/3 | 
| 2 | 276 | Frank Travieso | EDA | M | 1980 | Men's Road Cat 1/2/3 | 
| 3 | 231 | Leonardo Torcat | Focus Race Team | M | 1977 | Men's Road Cat 1/2/3 | 
| 4 | 271 | Akil Campbell | Level Up Cycling | M | 1996 | Men's Road Cat 1/2/3 | 
| 5 | 268 | Sebastian Cano | Aminorip Racing | M | 1987 | Men's Road Cat 1/2/3 | 
| 6 | 257 | anthony yaques | Ziel cc team | M | 1991 | Men's Road Cat 1/2/3 | 
| 7 | 265 | Alexander Gil | Rush racing | M | 1989 | Men's Road Cat 1/2/3 | 
| 8 | 244 | Juan David Buitrago | Focus Racing | M | 2001 | Men's Road Cat 1/2/3 | 
| 9 | 270 | Patrick Sansbury | Pinnacle Coaching Services | M | 1980 | Men's Road Cat 1/2/3 | 
| 10 | 247 | Alfredo Diaz |  | M | 1983 | Men's Road Cat 1/2/3 | 
| 11 | 267 | Jose Rodriguez | Stradalli | M | 1978 | Men's Road Cat 1/2/3 | 
| 12 | 250 | Andres Cano | Aminorip Racing | M | 1990 | Men's Road Cat 1/2/3 | 
| 13 | 240 | Jose Hernandez | Aminorip | M | 1982 | Men's Road Cat 1/2/3 | 
| 14 | 246 | Yuniet Del Toro | Gracianos Bicycle Center | M | 1982 | Men's Road Cat 1/2/3 | 
| 15 | 269 | Lucas Brunelle | Team RUSH | M | 1971 | Men's Road Cat 1/2/3 | 
| 16 | 209 | CR Sten GARCIA |  | M |  | Men's Road Cat 1/2/3 | 
| 17 | 245 | Erdwin Buitrago | Focus Racing | M | 1975 | Men's Road Cat 1/2/3 | 
| 18 | 275 | yoelkis airas |  | M | 1972 | Men's Road Cat 1/2/3 | 
| 19 | 260 | Alex Suarez | Hialeah Gardens Bike Shop Corratec | M | 1978 | Men's Road Cat 1/2/3 | 
| 20 | 242 | Justin Bolde | Aminorip | M | 1987 | Men's Road Cat 1/2/3 | 
| 21 | 272 | Jose luis Garcel |  | M | 1983 | Men's Road Cat 1/2/3 | 
| 22 | 258 | Leonardo Perez | Elvis trukig | M | 1969 | Men's Road Cat 1/2/3 | 
| 23 | 255 | Ricardo Romay | Hialeah gardens bike shop | M | 1975 | Men's Road Cat 1/2/3 | 
| 24 | 256 | Andrew Geffner | Rush Racing | M | 1986 | Men's Road Cat 1/2/3 | 
| 25 | 266 | Jose Timaure | Focus racing | M | 2008 | Men's Road Cat 1/2/3 | 
| 26 | 241 | Pedro Camargo | AMINORIP | M | 1987 | Men's Road Cat 1/2/3 | 
| 27 | 263 | renan dolabella | Rush Racing | M | 1987 | Men's Road Cat 1/2/3 | 
| 28 | 273 | Daniel Bond | A1A Racing | M | 1977 | Men's Road Cat 1/2/3 | 
| 29 | 274 | giancarlo BIANCHI | Rush | M | 1984 | Men's Road Cat 1/2/3 | 
| 30 | 249 | Robert Artiga | Gracianos Bicycle Center | M | 1982 | Men's Road Cat 1/2/3 | 
| 31 | 262 | Leonel Figueredo | H G Bike Shop | M | 1971 | Men's Road Cat 1/2/3 | 
| 32 | 232 | Daniel Davis | Kendale Lakes Racing Team | M | 1971 | Men's Road Cat 1/2/3 | 
| 33 | 254 | Yulien Rodriguez |  | M | 1980 | Men's Road Cat 1/2/3 | 
| 34 | 239 | Geony Borrego | BeastMode cycling & fitness | M | 1996 | Men's Road Cat 1/2/3 | 
| 35 | 237 | Gunter Hermanni | Ziel/Aminorip | M | 1971 | Men's Road Cat 1/2/3 | 
| 36 | 122 | Carlos Mendoza Hernandez | Carlos Augusto Mendoza Hernandez | M | 1984 | Men's Road Cat 1/2/3 | 
| 37 | 251 | almo cattani | Aminorip | M | 1974 | Men's Road Cat 1/2/3 | 
| 38 | 248 | Alexis Cespedez | Gracianos Bicycle Center | M | 1990 | Men's Road Cat 1/2/3 | 
| 39 | 264 | Jose Armas | D’PROFESSIONAL | M | 1968 | Men's Road Cat 1/2/3 | 
| Withdrawals | 
| DNF | 235 | Luis Zayas | Ziel/Aminorip | M | 1977 | Men's Road Cat 1/2/3 | 
| DNF | 261 | Alfredo Serrano | CARDENAS | M | 1972 | Men's Road Cat 1/2/3 | 
Classification made with Wiclax